7mm Natural Rhombus Gemstone Beads for DIY Jewelry

Product details
Type: Loose Beads
Material: Natural Stone
Finish: Polished
Shape: Rhombus (Faceted)
Size: Approx. 7mm
Sold by: 1 piece
Available Colors: White Jade, Strawberry Quartz, Pale Yellow, Milky White, Donglin Green, Jade Green, Black, Yellow, Orange, Brown, Klein Blue, Turquoise, Light Cyan, Light Purple, Teal, Deep Purple
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
7mm Natural Rhombus Gemstone Beads for DIY Jewelry remove | Stainless Steel Jump Rings | DIY Jewelry Tool remove | DIY Bracelet Steel Wire Ring Bead Accessories for Jewelry Making remove | 4mm 6mm 8mm 10mm macaron candy-colored glass beads remove | U-Shape Wire Guards for Jewelry – DIY Bracelets & Necklaces remove | 15mm Candy Beads – Striped Acrylic DIY Phone Charms & Keys remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 7mm Natural Rhombus Gemstone Beads for DIY Jewelry remove | Stainless Steel Jump Rings | DIY Jewelry Tool remove | DIY Bracelet Steel Wire Ring Bead Accessories for Jewelry Making remove | 4mm 6mm 8mm 10mm macaron candy-colored glass beads remove | U-Shape Wire Guards for Jewelry – DIY Bracelets & Necklaces remove | 15mm Candy Beads – Striped Acrylic DIY Phone Charms & Keys remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $6.89 – $12.99 Sale ! | Original price was: $1.99.$0.99Current price is: $0.99. Save 50% | $3.99 | $1.59 – $3.59 Sale ! | Original price was: $4.99.$2.99Current price is: $2.99. Save 40% | Original price was: $6.99.$5.99Current price is: $5.99. Save 14% | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Type: Loose Beads Material: Natural Stone Finish: Polished Shape: Rhombus (Faceted) Size: Approx. 7mm Sold by: 1 piece Available Colors: White Jade, Strawberry Quartz, Pale Yellow, Milky White, Donglin Green, Jade Green, Black, Yellow, Orange, Brown, Klein Blue, Turquoise, Light Cyan, Light Purple, Teal, Deep Purple | Product Name: Ring Jump Ring Material: Metal Surface Finish: Electroplated Color: Gold / White Gold Size:Outer diameter: 18.5mm/Inner diameter: 17mm Weight: 1g | Type: DIY Jewelry Accessories Processing Technique: Electroplating Material: Iron Weight:50g Model: 0.6x60mm, approximately 100 rings per pack | Type: loose beads Material: glass Specifications: 4-10mm 4mm: about 105PCS 6mm: about 72PCS 8mm: about 52PCS 10mm: about 42PCS | Category: Cord End Clasp Material: Copper Surface Treatment: Electroplated Model: 4.5mm U-Shaped Guard Hole Diameter: 0.55mm Shape/Pattern: U-Shape Length: 0.8 cm Width: 0.6 cm Height: 0.01 cm Volume: 0.480 cm³ Weight: 1 g | Type: Loose Beads Finish: Electroplated Material: Acrylic Color: Mixed Colors Size: 15mm/1 pcs Style: Round Beads Pattern: Striped | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Sold | 10 | 5 | 6 | 55 | 10 | 10 | ||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.